<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABA Technology Survey on Social Networking</title>
	<atom:link href="http://www.lawsitesblog.com/2010/07/aba-technology-survey-on-social-networking.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lawsitesblog.com/2010/07/aba-technology-survey-on-social-networking.html</link>
	<description>Tracking new and intriguing Web sites for the legal profession.</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Twitter - von wegen banal! Anwalt und Social Media &#124; Kartellblog.</title>
		<link>http://www.lawsitesblog.com/2010/07/aba-technology-survey-on-social-networking.html/comment-page-1#comment-3962</link>
		<dc:creator>Twitter - von wegen banal! Anwalt und Social Media &#124; Kartellblog.</dc:creator>
		<pubDate>Fri, 24 Sep 2010 19:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawsitesblog.com/?p=2675#comment-3962</guid>
		<description>[...] erstmals die American Bar Association, welche Social Media US-amerikanische Anwälte nutzen. Laut einem Bericht im Netz (ich kenne die Survey nicht) mit diesem [...]</description>
		<content:encoded><![CDATA[<p>[...] erstmals die American Bar Association, welche Social Media US-amerikanische Anwälte nutzen. Laut einem Bericht im Netz (ich kenne die Survey nicht) mit diesem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABA Technology Survey 2010 commentary from Robert Ambrogi &#124; ContractExpress.com Blog</title>
		<link>http://www.lawsitesblog.com/2010/07/aba-technology-survey-on-social-networking.html/comment-page-1#comment-2267</link>
		<dc:creator>ABA Technology Survey 2010 commentary from Robert Ambrogi &#124; ContractExpress.com Blog</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawsitesblog.com/?p=2675#comment-2267</guid>
		<description>[...] ABA Survey on Social Networking [...]</description>
		<content:encoded><![CDATA[<p>[...] ABA Survey on Social Networking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABA Technology Survey on Lawyer Websites &#183; Robert Ambrogi&#039;s LawSites</title>
		<link>http://www.lawsitesblog.com/2010/07/aba-technology-survey-on-social-networking.html/comment-page-1#comment-2168</link>
		<dc:creator>ABA Technology Survey on Lawyer Websites &#183; Robert Ambrogi&#039;s LawSites</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawsitesblog.com/?p=2675#comment-2168</guid>
		<description>[...] In a post here last week, I wrote about findings on social networking from the 2010 Legal Technology Survey Report of the ABA Legal Technology Resource Center. The six-volume survey looks at legal-technology trends in various aspects of law practice. Volume IV of the survey covers Web and communication technology. [...]</description>
		<content:encoded><![CDATA[<p>[...] In a post here last week, I wrote about findings on social networking from the 2010 Legal Technology Survey Report of the ABA Legal Technology Resource Center. The six-volume survey looks at legal-technology trends in various aspects of law practice. Volume IV of the survey covers Web and communication technology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenan Farrell</title>
		<link>http://www.lawsitesblog.com/2010/07/aba-technology-survey-on-social-networking.html/comment-page-1#comment-2057</link>
		<dc:creator>Kenan Farrell</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawsitesblog.com/?p=2675#comment-2057</guid>
		<description>$350. LOL! @KLFLegal</description>
		<content:encoded><![CDATA[<p>$350. LOL! @KLFLegal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention ABA Technology Survey on Social Networking · Robert Ambrogi's LawSites -- Topsy.com</title>
		<link>http://www.lawsitesblog.com/2010/07/aba-technology-survey-on-social-networking.html/comment-page-1#comment-2056</link>
		<dc:creator>Tweets that mention ABA Technology Survey on Social Networking · Robert Ambrogi's LawSites -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawsitesblog.com/?p=2675#comment-2056</guid>
		<description>[...] This post was mentioned on Twitter by Bob Ambrogi, Rocket Matter, LLC, Lindsay Griffiths, Stuart B. Blake, HCBA President and others. HCBA President said: Numbers keep increasing! RT @bobambrogi: Results on lawyer social networking from 2010 ABA Legal Technology Survey: http://twurl.nl/kmthd8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bob Ambrogi, Rocket Matter, LLC, Lindsay Griffiths, Stuart B. Blake, HCBA President and others. HCBA President said: Numbers keep increasing! RT @bobambrogi: Results on lawyer social networking from 2010 ABA Legal Technology Survey: <a href="http://twurl.nl/kmthd8" rel="nofollow">http://twurl.nl/kmthd8</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

